The SWP Conference Arrives Stateside
Following the success of the global launch event in London in November, the APAC summit in December, and the global online summit in February, the SWP Conference begins its next chapter.
Uniting and supporting professionals and business leaders for the exploration and development of Strategic Workforce Planning for the Future of Work.
Driving progress, connecting professionals, and finding solutions together.
Join us in June to learn how leading companies are putting Strategic Workforce Planning at the top of the corporate agenda, and embedding strategic thinking in workforce decisions.
Follow all the news, podcasts, and building excitement: #SWPConference · LinkedIn
Why attend the SWP Conference?
Speed up your progress
Learn how other SWP leaders are building Strategic Workforce Planning capability at their organisations.
Find out what technology is available to fast-track your transition from short-term to long-term planning.
Grow your network
This is a conference focussed on Strategic Workforce Planning, Talent Intelligence, and Workforce Analytics.
Meet others who are tackling the same challenges as you - domains of work may vary, but we all share the same goals.
Get inspired
Learn how generative AI and external data sources can be used responsibly to unlock strategic capability.
Meet with senior and influential figures in strategic HR and Workforce Planning, bring your challenges and find solutions.
2 tracks of content and discussions over 2 days -- all for just $795*
*discounted price if booked by 31 May
Breakfast, lunch, refreshments, and evening drinks reception - all included
Reserve accommodation here - limited availability, so don't wait too long!
Outstanding panel of speakers
Please note, the timings and content of individual sessions may change
9:00 AM - 9:10 AM | Opening Address: Come With Us ![]() Nick Kennedy, Workforce Planning Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:40 AM | Skills Based SWP - The Trend with Benefits ![]() ![]() Chris Hare, eQ8 Alicia Roach, eQ8 Drawing on deep SWP practitioner experience across many global projects, Alicia Roach and Chris Hare will examine the importance of skills-based strategic workforce planning including:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:10 AM | Entrepreneurial SWP: Building a Workforce Planning Start-up in a 100 Year-Old Organization ![]() AJ Herrmann, Cleveland Clinic Learn how - by focusing on ambition, action, and invention - Cleveland Clinic went from a single concept slide to an industry-leading SWP department in one year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:20 AM | Joint Q&A ![]() ![]() ![]() Chris Hare, eQ8 AJ Herrmann, Cleveland Clinic Alicia Roach, eQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | Networking break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:30 AM | Track A Competency Mapping ![]() Marchelli Hill, Citi | Track B Predictive Analytics: From Role- to Skill-Based SWP ![]() Peter Louch, Vemo Workforce Workforce Analytics is an essential partner to Strategic Workforce Planning, and understanding the data behind your organisation's skill resources will unlock far more accurate forecasting and internal mobility. This session will explore this link, and unravel some of the data sources and methods that will allow accurate and scalable long-term workforce planning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:15 PM | Track B TBC ![]() Antony Ebelle-ebanda, Johnson & Johnson | Track A The Game Has Changed: Talent Attraction in a Post-Pandemic World ![]() Morgan Rossi, LinkedIn Explore unique insights into understanding candidate trends, patterns, and needs. Help your organization shift their attraction strategy to align to the ever changing candidate landscape. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | Lunch break Deluxe buffet lunch on a shaded terrace in the warm San Diego sunshine: included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:55 PM | Track A Roundtable Discussions - Leadership (round 1) Join peer-to-peer discussions addressing a variety of challenges and opportunities in SWP. Suggest your own ideas for discussion when you register - the most popular will be added to the list and assigned tables that anyone can join. | Track B Roundtable Discussions - Technical (round 1) Join peer-to-peer discussions addressing a variety of challenges and opportunities in SWP. Suggest your own ideas for discussion when you register - the most popular will be added to the list and assigned tables that anyone can join. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:45 PM | Track A Roundtable Discussions - Leadership (round 2) Join peer-to-peer discussions addressing a variety of challenges and opportunities in SWP. Suggest your own ideas for discussion when you register - the most popular will be added to the list and assigned tables that anyone can join. | Track B Roundtable Discussions - Technical (round 2) Join peer-to-peer discussions addressing a variety of challenges and opportunities in SWP. Suggest your own ideas for discussion when you register - the most popular will be added to the list and assigned tables that anyone can join. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | Networking break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:55 PM | Track A The Good, the Bad, and the Ugly: Positives & Pitfalls in Implementing Workforce Planning ![]() Steve Brown, Electronic Arts (EA) There are many possible paths to successfully implementing Workforce Planning in an organization. Join this session to hear examples of one person's journey, including building the case for change, convincing senior leaders to commit, the importance of tech tools, and gathering cross-functional teams to build and run Workforce Planning. This will be a discussion session with the opportunity to share your experience or hear about the experiences of other attendees.
| Track B TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:45 PM | Preparing for the Growing Role of AI in Strategic Workforce Planning ![]() ![]() ![]() AJ Herrmann, Cleveland Clinic Jocelyn Caldwell, Walmart Jane Datta, NASA This panel discussion will explore the present and future role of AI in Strategic Workforce Planning (SWP). We'll examine the current applications of AI in SWP, such as predictive analytics and talent acquisition, discussing both strengths and weaknesses. These include enhancing efficiency and data insights, while considering challenges like data privacy and potential bias in AI algorithms. We'll explore emerging AI technologies like machine learning, deep learning, and natural language processing. We will consider their potential to revolutionise SWP, as well as ethical considerations and potential risks that they pose. As the implications of AI evolve, so too will the required skills and knowledge for SWP professionals. We'll discuss the importance of data literacy, decision-making skills, and a strong understanding of AI ethics. Lastly, the panel will discuss how to prepare the workforce for an AI-driven future. Upskilling and reskilling initiatives will be vital, as will fostering a culture of lifelong learning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:00 PM | Day One Reflections ![]() ![]() Jane Datta, NASA Nick Kennedy, Workforce Planning Institute Nick and Jane review some of the top insights and outcomes from the first day. They will invite the audience to share their own thoughts, feedback, and the best new ideas to have been generated so far. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Afternoon drinks and networking After a long but hopefully inspiring day, relax and socialise with the other attendees with a cool drink and a few canapes, in the warm afternoon haze of San Diego Mission Bay. All on the house. |
9:00 AM - 9:05 AM | Welcome to Day 2 ![]() Nick Kennedy, Workforce Planning Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:35 AM | Demand-Driven Workforce Planning ![]() Richard Shaffer, NASA To determine workforce demand, the work required to perform future NASA missions must be better understood including technical complexity, strategic importance, uniqueness, and risk. It is also important to account for predictability of mission programs, priorities and budgets. NASA’s workforce model is designed to promote agility in its civil service workforce while identifying and sustaining needed capabilities to meet mission requirements now and into the future. In addition, scenario planning efforts are under development to address and mitigate issues related to inherent uncertainty in this workforce demand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | Leading the Horse to Water ![]() Mei Kim, Estée Lauder Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:15 AM | Joint Q&A ![]() ![]() Richard Shaffer, NASA Mei Kim, Estée Lauder Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | Networking break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:25 AM | Track A Creating a Culture of Skills Understanding ![]() Rob Major, Raytheon Technologies | Track B TBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:15 PM | Track A TBC ![]() Reyhan Ayas, Revelio Labs | Track B TBC ![]() Daya Nadamuni, Walmart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | Lunch break Deluxe buffet lunch on a shaded terrace in the warm San Diego sunshine: included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:55 PM | Track A Influencing Stakeholder Support and Funding for Strategic Workforce Planning ![]() Rob Leone, JPMorgan Chase & Co. | Track B Informing Workforce Strategy with Competitive Talent Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:55 PM | Track A Roundtables - Leadership (round 3) | Track B Roundtables - Technical (round 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | Ask us Anything - Open Audience Q&A ![]() ![]() ![]() AJ Herrmann, Cleveland Clinic Nick Kennedy, Workforce Planning Institute Alicia Roach, eQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:00 PM | Conference Wrap-Up: The Outcomes, and How to Apply Them in our Work ![]() Nick Kennedy, Workforce Planning Institute |
PLUS: Lots more great content on Day Two
Register now for this unique and critically-important event