Creating Business Value through People Data
Objective:
Optimise the Employee Experience with Analytics and AI
At People Analytics World 2024 in Zurich, we will explore the latest work taking place in analytics and AI in the workplace, and how to enhance the employee experience.
This agenda will cover practical aspects of data privacy, AI ethics, and technology integration, offering insights for effective decision-making and improved employee engagement.
This is an essential platform for those looking to lead in the evolving HR landscape. Register now
World-class speakers
Agenda
Wednesday, February 28, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM | Arrival Tea, coffee, and croissants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:20 AM | Chair's Welcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:50 AM | From Insight to Impact: How Leading Companies Deliver Value with People Analytics Discover how top companies transform insights into impact using people analytics with David Green. Uncover the latest trends, success stories, and strategies for leveraging analytics to enhance business and workforce outcomes. Essential for HR professionals seeking to elevate their function and drive organisational growth through data-driven insights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | A New Era for People Analytics Learn how Organisational Network Analysis, holistic employee listening, and AI-driven skill-inference can transform Employee Experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:25 AM | Q and A Ralf Buechsenschuss · Modern Work - Employee Experience Lead - Microsoft David Green · Managing Partner - Insight222 Calin Turcanu · Chief Operating Officer - Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 11:15 AM | Morning break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | The Impact of AI on HR and How to Build Employee Trust Explore how to build trust in AI within your organisation through community engagement, skill development, transparency, and bias avoidance. Gain valuable insights and strategies to foster an inclusive AI culture, enhancing employee experience and organisational efficiency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Designing an Organisation around Predictive Engagement Analytics As businesses strive for a competitive edge, understanding and predicting employee engagement through data analytics emerges as a critical strategy for driving productivity, fostering innovation, and retaining top talent. This session will guide participants through the latest trends, technologies, and methodologies in predictive engagement analytics, demonstrating how to leverage data to create a dynamic, responsive organisational design that anticipates and meets employee needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | Q and A David Green · Managing Partner - Insight222 Olga Zarzecka · People Analytics Expert Tareq Malas · Global Head of People Analytics - Shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:45 PM | Preparing your Company for the AI-Enabled Workplace Prepare your company for the AI revolution with essential strategies to ensure a positive, productive, and empowered future for employees across all sectors. This session outlines the groundwork necessary for embracing AI in the workplace. Calin Turcanu · Chief Operating Officer - Microsoft David Green · Managing Partner - Insight222 Ekkehard Ernst · Chief of Macroeconomic Policy Office - International Labour Organization Jana Glogowski · Global Head People Insights Consulting - Roche Roy Ben-Shaul · VP AI/ML - HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Applying CX Approaches to Employee Data for a Seamless EX This session explores how Customer Experience (CX) methodologies and behavioural science principles can be applied to employee data, crafting a more robust and measurable Employee Experience. We will dissect how a blend of these approaches can yield a coherent and enriched understanding of EX, translating into strategic action and measurable business outcomes. David Green · Managing Partner - Insight222 Lucia Goerke · Head of People Analytics - Novelis Susan Quain · Former Digital Employee Experience Director - Fidelity International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Establishing a Secure and Scalable Architecture for Employee Experience Analytics This session addresses constructing a secure, scalable data architecture for EX analytics, emphasising the protection of employee data and the application of AI to enhance engagement and satisfaction. It highlights the crucial balance between data security and insightful employee experience strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:00 PM | Afternoon break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Aligning EX Strategies with Organisational Needs: A Critical Path to Success Explore strategic EX alignment for organisational success. Learn to navigate EX strategy pitfalls and enhance performance with actionable insights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | The People Experience Lab: Using Data for Better Employee Experience Discover the innovative approach of a People Experience Lab that merged managerial needs with an existing employee app, leveraging people analytics for strategic HR technology development. Learn how this integration led to substantial cost savings and streamlined HR operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | Closing panel: What we've learned, and where to go from here Bringng together everything that has been shared at the event, and inviting contributions from the audience on where People Analytics and Employee Experience can have greatest impact in this new era. David Green · Managing Partner - Insight222 Ralf Buechsenschuss · Modern Work - Employee Experience Lead - Microsoft Lucia Goerke · Head of People Analytics - Novelis Sebastian Knepper · Head of HR PnX - Deutsche Telekom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | Complimentary drinks reception Network with the speakers and other attendees, make some new connections, and continue the conversations over a few drinks - on the house. |
Book your seat today - limited places remaining
Ensuring the privacy and security of employee data is paramount. We'll explore the fine line between collecting data for analysis and invading privacy, and avoiding legal and ethical issues.
AI systems can perpetuate biases lurking in their training data. We'll discuss how to ensure that systems are fair and unbiased, especially for decisions in hiring, promotion, and compensation.
Many organisations use a variety of systems and tools for their HR processes. We'll examine case studies in integrating analytics and AI tools with existing systems without disrupting operations.
Employees may be sceptical or concerned about AI analysing their performance or behaviour. We'll hear competing views and ideas about building trust and ensuring transparency in how AI is used.
There may be a skill gap in the workforce for effectively deploying and utilising AI and analytics tools. We'll hear proven advice on training and development of employees to bridge this gap.
Discover how AI can help in creating a more personalised experience for employees, from onboarding to training and development, by analysing their unique needs and preferences.
Hear examples of how AI can be used for predictive analytics in areas like employee turnover, performance, and engagement, allowing for proactive measures and better strategic planning.
AI-driven insights can lead to more informed decision-making in HR processes, from recruitment to talent management. Learn how to embed decision intelligence in your HR strategy and operations.
Automating routine tasks and providing analytical insights can significantly improve efficiency when handling HR requests. Hear how leading firms are improving the user experience with AI.
Learn how AI can analyse data on employee behaviour and feedback to provide clearer insight on sentiment and flight risk, as well as prescribe interventions to boost retention of key talent.
Participant Pass
495€
Additional participants in group
395€
"People Analytics World has been the go-to conference for People Analytics and HR leaders and professionals in Europe for the last decade. It's now a truly global project, with expansion into the US and APAC alongside growth in the virtual space. PAWorld is a must-attend event for anyone working or interested in the field."
David Green - Managing Partner and Executive Director, Insight222
Author, "Excellence in People Analytics: How to Use Workforce Data to Create Business Value"
Watch now
See what attendees thought of the last event in London, April 2023...
Very limited number of pre-release tickets now available until 1 January - be quick!
Exploring how People Data and Analytics drive Business Success
Get in touch
Tucana Global SLU
Calle Velázquez 27, 1 Ext Izq
28001 Madrid
VAT no. ESB66329566
- Email us here
- Reach us on WhatsApp at +34 634 79 66 11
- Call us on +44 203 290 3221