Agenda
PLENARY
Strategic keynotes, cross-industry panel debate, technology demos, and a full-day pre-conference masterclass
IMPACT
Aligning workforce analytics and planning with business strategy, driving growth, and leading AI transformation

Book now for this exclusive workshop
Master data storytelling techniques that drive audience action, as used by Google, Adobe, Facebook, and many more high-performing organisations.
Wednesday, October 15, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM | 9:00 AM - 9:05 AM Plenary Chair’s Welcome to Day One: Build & Prove Setting the stage for two days of insight and impact ![]() David Green Managing Partner & Executive Director · Insight222 An opening welcome to People Analytics World New York, introducing the Build & Prove focus of Day One and setting expectations for the sessions ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | 9:05 AM - 9:35 AM Plenary People Analytics in the Age of AI Operating models, AI governance and adoption tactics that Finance will back. ![]() David Green Managing Partner & Executive Director · Insight222 A research-led keynote on how high-performing teams structure People Analytics, where AI genuinely adds value, and the decisions that move cost, capacity and culture. Expect a practical operating model, governance guardrails, and adoption behaviours you can copy next quarter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | 9:35 AM - 10:05 AM Plenary From Static To Dynamic: Unlocking Power via Automation Detection Using labour market data and skills signals to keep roles current and compliant. ![]() Elin Thomasian Senior Vice President, Alliances & Strategy · TalentNeuron How to move from rigid job catalogues to skills-based structures that update continuously using internal signals and labour market data. See the operating model, governance and tooling required to refresh roles in weeks – not months – and unlock faster workforce planning, fair pay, and internal mobility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM | 10:05 AM - 10:20 AM Plenary Before & After: Better Data Stories in 15 Minutes Before-and-after fixes that speed decisions across HR dashboards and updates. ![]() Cole Nussbaumer Knaflic CEO · storytelling with data A fast-paced session on transforming data stories. Learn how small design shifts turn confusion into clarity – and take away practical strategies you can apply immediately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | 10:20 AM - 10:30 AM Plenary Audience Q&A – Analytics Strategy, Skills and Storytelling Live questions on value, skills, adoption and communication in people analytics. ![]() ![]() ![]() Cole Nussbaumer Knaflic CEO · storytelling with data Elin Thomasian Senior Vice President, Alliances & Strategy · TalentNeuron David Green Managing Partner & Executive Director · Insight222 A fast, audience-led Q&A where the panellists tackle real-world questions on analytics strategy, dynamic job architecture, AI-enabled decision-making and data storytelling. Expect pragmatic answers, examples and quick pointers you can apply immediately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | 10:30 AM - 11:00 AM Break Morning break Pause for complimentary refreshments, connect with peers, explore the exhibition, and see a live demo from TalentNeuron. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | 10:40 AM - 10:50 AM Demo From Insight to Action: Future-Proofing the Workforce Using labor market and competitor data to design tomorrow’s workforce ![]() Brandon Merritt Johnson Solution Consultant · TalentNeuron See how job architecture and labor market intelligence help identify emerging skill gaps, align talent strategies with future needs, and build a workforce that is prepared for what’s next. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | 11:00 AM - 11:40 AM Impact Make AI Work in HR with People Analytics Start fast, stay safe, and learn fast. Practical ideas for AI transformation. ![]() Jeremy Shapiro AVP, Workforce Analytics · Merck & Co AI readiness is low in HR, risks are material, and resources are tight. In this fast moving session, Jeremy shows how the skills you have in People Analytics enable AI success by assembling the right partners, setting simple guard rails, and picking safer, high impact use cases that scale. Expect plain guidance, not hype, and steps you can start next week. He will share what works in a global, highly regulated setting. | 11:00 AM - 11:40 AM Innovation When You Can’t Backfill – Privacy-Safe GenAI for Critical Talent Practical steps to spot and reduce critical-talent risk early ![]() Nicole Lettich Head of People Analytics · AXIS Hiring freezes raise the cost of losing key people. See a GenAI framework to spot critical-talent risk, use safe data signals, and run a 30-day pilot that delivers impact and executive trust. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | 11:50 AM - 12:30 PM Impact From Analytics to Value: Empowering People Analytics to Drive Workforce Strategy Turning workforce insights into enterprise action with the Tree of Value ![]() Cole Napper VP of Research · Lightcast Learn how to use the Tree of Value framework to translate people analytics into workforce strategies that resonate with leaders, influence enterprise decisions, and deliver measurable impact. | 11:50 AM - 12:10 PM Innovation The Outside-In Edge: Elevating People Analytics with External Workforce Signals Strengthen engagement and retention by aligning internal and external insights ![]() Kevin Rutherford VP, Professional Services - North America · Welliba This session explores how integrating competitive and public workforce signals into people analytics reveals hidden risks, validates internal findings, and sharpens talent brand positioning to drive engagement and retention. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM | 12:10 PM - 12:30 PM Impact (session above continues) | 12:10 PM - 12:30 PM Innovation Strategic Workforce Planning in the GenAI Era: Faster Plans, Sharper Gaps, Real ROI AI-powered planning for speed, accuracy and credible workforce scenarios ![]() Peter Louch CEO · Vemo Workforce plans often move too slowly to matter. AI-powered planning is changing that—removing messy data bottlenecks, collapsing long cycles into weeks, and producing scenarios leaders can actually use. Learn how organizations save millions through sharper forecasts, run what-ifs in hours, and reduce risk by identifying talent and skill gaps before they disrupt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | 12:30 PM - 1:30 PM Break Lunch Break: Demos with Lightcast, Welliba & Vemo Workforce See tools, meet exhibitors, and plan next steps over a working lunch. Enjoy lunch while you see targeted demos from Lightcast, Welliba and Vemo Workforce, meet exhibitors, and compare approaches with peers. Use the time to frame use cases and book focused follow-ups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM | 12:40 PM - 12:50 PM Demo Lightcast in 10 – Skills Agent, Talent Transform & Analyst Automating skills mapping, market signals and CFO-ready plans. ![]() Adam Peacock Enterprise Account Executive · Lightcast A fast, scenario-led demo of Lightcast’s latest – Skills Agent for automated skills mapping, Talent Transform for skills-based hiring, and Analyst for market and salary signals. See outputs exported into HR and BI tools in minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM | 12:55 PM - 1:05 PM Demo EXcelerate Retention Risks with External Benchmarks Fast, scenario-led demo of Welliba’s employee experience platform ![]() David Barrett Chief Executive Officer · Welliba A fast, scenario-led demo of Welliba’s EXcelerate platform covering competitor benchmarks, culture and context drivers, and tactical recommendations to improve retention and experience—without more surveys or focus groups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM | 1:10 PM - 1:20 PM Demo Vemo in 10 – AI-Powered Strategic Workforce Planning Accelerate your workforce planning effort ![]() Peter Louch CEO · Vemo A fast-paced walkthrough of Vemo’s workforce planning platform. In five 90-second demos, see how AI removes the biggest hurdles in workforce planning—messy data, slow cycles, and low engagement—and delivers faster scenarios, sharper insights, and measurable ROI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | 1:30 PM - 1:50 PM Impact Skills-Anchored SWP: A Finance-Ready Way to Plan Capacity Show skills gaps and their impact on cost and capability, build clear options, keep Finance engaged ![]() Rupert Bader Former Group Director, Workforce Strategy & Planning · Walmart Learn how to anchor workforce planning in skills and strategy, present clear build vs buy options, and keep Finance engaged with simple artefacts and regular reviews. | 1:30 PM - 1:45 PM Innovation Multi-channel Listening: Employee Signals that Drive Decisions Creating signals leaders can trust, built from real conversations ![]() Stephanie Murphy Vice President, People Experience · UnitedHealth Group How teams can turn everyday feedback into trusted insight. Learn how multichannel listening, AI, clear guard-rails, and proof of adoption change the way leaders act. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | 1:45 PM - 2:00 PM Innovation Network-Based Listening: Activate Hidden Influencers for Impact Use survey-based ONA to map communities, guide AI adoption, and strengthen managers. ![]() Craig Starbuck Head of People Data, Analytics, & Technology · Chime Discover how network-based listening integrates surveys and ONA to expose hidden influencers and communities, profile influence archetypes, and equip managers to steer cross-functional change. Learn a practical, privacy-conscious approach to active ONA that improves engagement, retention, and AI adoption while linking listening programmes to measurable business outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM | 1:50 PM - 2:10 PM Impact Starting SWP Without Overwhelm: Scalable, Winnable Pilots Defining, piloting, and scaling workforce planning leaders will actually use ![]() Paul Batten Head of Global People Analytics · Takeda Paul Batten shares how his team turned 80 competing SWP requests into clear pilots that delivered immediate value. See how modular cases – finance integration and redeploy-vs-hire – built credibility, created reusable artefacts, and set the foundation for enterprise-wide planning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | 2:00 PM - 2:15 PM Innovation Return to Office: A People Analytics Fairy Tale Shift leaders from seat counts to skills, supply, and talent impact ![]() Christopher Cerasoli Senior Associate Director, People Analytics · Boehringer Ingelheim Return-to-office mandates rarely move with data alone. Chris shows how meeting basic asks on presence created space to steer leaders toward harder, higher-value questions about skills, talent supply and applicant geography. Learn how to spot compelled vs curious stakeholders and reframe decisions for lasting business impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | 2:10 PM - 2:25 PM Impact Audience Q&A – Lessons from Leading Practitioners Real-world insights from global leaders in people analytics and workforce strategy ![]() ![]() Rupert Bader Former Group Director, Workforce Strategy & Planning · Walmart Paul Batten Head of Global People Analytics · Takeda A fast-paced Q&A with four senior practitioners who have shared their approaches across analytics, workforce planning, finance partnerships and AI adoption. Put your questions directly to the speakers and hear their advice on what works, what doesn’t, and what to do next. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | 2:15 PM - 2:25 PM Innovation Audience Q&A – Insights on Analytics, Adoption and Impact Practical lessons from enterprise leaders in people analytics and change ![]() ![]() ![]() Stephanie Murphy Vice President, People Experience · UnitedHealth Group Craig Starbuck Head of People Data, Analytics, & Technology · Chime Christopher Cerasoli Senior Associate Director People Analytics · Boehringer Ingelheim A focused Q&A with three senior leaders who have shared case studies on analytics adoption, behavioural science, and organisational impact. Engage with their perspectives and clarify how to apply their frameworks to your own organisation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM | 2:35 PM - 3:15 PM Impact A Manager Copilot for Contingent Labor – Faster, Safer, Cheaper Steer managers to the right route, cut rework and speed hiring. ![]() Tanmay Manohar VP, People Analytics & Workforce Planning · Paramount How Paramount built a Workforce Copilot inside the HR portal to guide managers to the right route for temps, contractors and production hires – cutting rework and speeding decisions. Hear the mandate, design choices, roll-out path, results and a simple playbook you can use. | 2:35 PM - 3:15 PM Innovation Building a Workforce Twin – Synthetic Personas to De-Risk Change AI-simulated employees that preview reactions before policies are rolled out ![]() Matthew Corritore Senior Manager, People Data Science Team, People Analytics · HubSpot See how HubSpot uses synthetic workforce data to anticipate employee reactions, refine communications, and de-risk change before launch. Learn how AI-generated personas are becoming a strategic tool for leaders managing policy shifts and organisational transformation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | 3:15 PM - 3:45 PM Break Afternoon break Recharge with complimentary refreshments, network with peers, explore the exhibition, and join a live demo from OrgAcuity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM | 3:25 PM - 3:35 PM Demo OrgAcuity Demo – A Tour of OrgAcuity’s Employee Listening Platform See how OrgAcuity connects feedback and networks to reveal experience drivers ![]() Craig Starbuck Co-Founder & CEO · OrgAcuity Discover how OrgAcuity surfaces the relationships and networks driving employee experience, helping organisations retain top talent and activate change agents at scale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | 3:45 PM - 4:25 PM Impact Amazon's Hiring Transformation: 90% Cost Savings with 95% Hiring Accuracy AI-driven precision in hourly and corporate hiring at global scale ![]() Ashish Parulekar Global Head of Talent Acquisition Science and Analytics · Amazon Discover how Amazon applied AI and ML across its hiring funnel to reduce costs by 90%, raise accuracy to 95%, and compress time-to-hire while meeting compliance standards. A case study in scaling intelligent systems for workforce impact. | 3:45 PM - 4:25 PM Innovation Beyond the Numbers: People Analytics for Strategic Advantage How analytics is reshaping leadership, operations, and driving measurable ROI. ![]() ![]() ![]() ![]() Jeff Higgins Founder and CEO · LYTIQS Sarabjeet Singh Associate Director, Business Intelligence · Verizon Rupert Bader Former Group Director, Workforce Strategy & Planning · Walmart Amy Armitage Program Director, Human Capital Analytics and Strategic Workforce Planning · The Conference Board A senior panel shares how people analytics moves from reports to decisions – earning CFO trust, accelerating operations, and proving ROI. Expect candid lessons on operating models, GenAI, governance, and the metrics leaders actually use to fund change. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | 4:35 PM - 5:15 PM Impact HR – Finance Partnership: From Talk to Operating Model How to link workforce strategy directly to financial outcomes ![]() ![]() ![]() Jamie Durling VP HR, Americas & South Africa · Dolce & Gabbana Courtney McMahon Senior Director, Head of Global People Analytics · Colgate-Palmolive Alan Susi VP, Global Head of Organizational Analytics and People Insights · S&P Global See how enterprises and midsize firms move from ambition to action with a joint HR–Finance model. Panellists share operating artefacts, finance-grade metrics and capacity-to-budget methods that turn people initiatives into budget and staffing decisions Finance signs off on. | 4:35 PM - 5:15 PM Innovation Manager Agents for HR – Faster Reviews, Better Coaching Policy-as-code, AI-Ops and adoption patterns from a pre-IPO tech team. ![]() Yuyan Sun Head of People Analytics · Motive Automate the repeatable so managers can coach. Yuyan Sun shares manager agents for reviews, HR queries and calibration nudges, plus the architecture, AI-Ops model and literacy campaign that made them safe, auditable and adopted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM | 5:15 PM - 6:15 PM Networking Reception |
Thursday, October 16, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:05 AM | Plenary Chair’s Welcome to Day Two: Scale & Govern Embedding analytics and AI with trust, rigour and control ![]() Michael Moon Director, Organizational Research and Insights · AbbVie A short welcome to Day Two of People Analytics World New York, outlining the Scale & Govern theme and previewing sessions on sustainable analytics capability and governance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:35 AM | Plenary AI Readiness Isn’t a Tech Strategy. It’s a Trust Strategy Define readiness, rebuild trust, and make AI decisions defensible. ![]() Hayley Bresina One AI - Product Manager · One Model Get a practical, trust-first approach to AI readiness in HR. See where people-data trust fails, what CHROs need, and how explainable metrics and transparent logic drive faster, defensible decisions. Walk away with a simple framework to rebuild credibility across HR, PA and HRIT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | Plenary The Last Mile of People Analytics: Driving Action at the Manager Level Boosting decision quality, productivity, and retention with AI support ![]() Carla Williams Senior Director, Strategic Customer Success and Advisory Services · Visier Front-line managers face decision overload and burnout, undermining performance. This session explores how AI agents deliver contextual guidance that helps managers act decisively, improve team outcomes, and retain talent—while showing HR leaders how to build the business case. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:20 AM | Plenary Financial Simulation of AI Transformation – Draup's Etter Quantifying ROI via workload modelling, scenarios, and CFO-grade metrics. ![]() Vijay Swaminathan CEO · Draup See how Draup's Etter turns roles into workload models and CFO-grade scenarios to value AI. Understand demand- and supply-side effects, from faster forecasting to workforce cost optimisation. Get a clear, defensible ROI view to steer strategy, staffing and reskilling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:30 AM | Plenary Audience Q&A – Platform Leaders on Data, AI and Skills Extending keynote insights with candid answers from leading providers ![]() ![]() ![]() Hayley Bresina One AI - Product Manager · One Model Vijay Swaminathan CEO · Draup Michael Moon Director, Organizational Research and Insights · AbbVie A short, interactive Q&A with senior leaders from One Model, Visier and Draup, building on their keynote talks. Audience members can probe deeper into data strategy, AI adoption and skills intelligence, and hear directly how these ideas translate into practice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Break Morning break Take a pause with complimentary refreshments, connect with peers, explore the exhibition, and see a live demo from One Model. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 10:50 AM | Demo Beyond the Hype: Making AI and People Analytics Work for HR From trusted data foundations to decision-ready AI workflows ![]() Tony Ashton Chief Product Officer · One Model Discover how HR teams can move beyond buzzwords and make AI practical, people-first, and impactful – with trusted data foundations and decision-ready insights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:40 AM | Impact Skills Risk Radar: How to Spot Gaps Early and Act with Confidence A finance-grade model to protect critical capability and guide fast action ![]() Maddie Oliver Director, Talent Acquisition & Workforce Management Analytics · Citi See how a Skills Risk Radar exposes capability gaps early and links them to clear choices. Learn the risk model, the signals it draws on, the governance that keeps it safe, and the finance cadence that tracks avoided risk and time-to-coverage. | Innovation Listening as a Product – Signals, Open-text and Agentic AI Run in-house listening with micro-pulses, UX experiments and safe agentic Q&A. ![]() Kristin Saboe Head of Employee Voice · Google Most listening ships dashboards, not decisions. Hear how in-house teams can run weekly micro-pulses, test nudges and centralise quality data for agentic Q&A. Learn where open-text now outperforms forms, how to treat response behaviour as signal, and the privacy and explainability guard-rails that keep leaders and employees safe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:30 PM | Impact Amplifying Impact: Leaving No One Behind in the Future of Work Seagate's enterprise model for equitable AI, workforce readiness, and measurable ROI ![]() ![]() Patricia Frost SVP and Chief People and Places Officer · Seagate Technology Marquam Piros Senior Director, People Analytics and Digital Strategy · Seagate Technology Explore how Seagate is using AI to unlock human potential, transform its people strategy, and deliver measurable impact across the enterprise. | Innovation Skills-Based Organisation: What to Build, Prove and Park Technical and practical steps to scale skills data in 90 days ![]() ![]() ![]() Jenny Wu Head of People Analytics Consulting · Ericsson Ying Li Snr Director, Global Head of People Analytics · PepsiCo Aashish Sharma VP, Workforce Intelligence · RTX This panel explores the building blocks of a skills-based organisation. Learn how to design taxonomy, validate and infer skills with AI, launch early pilots, avoid common pitfalls, and decide what to build, prove, or park as you scale. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Break Lunch break Enjoy a complimentary buffet lunch and refreshments while networking with peers, exploring the exhibition, and seeing live demos from leading solution providers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 12:50 PM | Demo Using AI to Drive Meaningful, Personalized Insights to your Most Critical Users GenAI assistant delivering secure, real-time workforce insights where leaders need them ![]() Sean McCarthy Manager, Solution Consulting · Visier See how Visier’s GenAI assistant provides leaders with timely, contextual answers inside their daily tools, helping HR and business leaders act faster, with confidence, and with measurable business impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:05 PM | Demo Exploring Talent Intelligence for Strategic Workforce Decisions and Work Redesign 10-minute demo: skills, capacity, hiring and AI transformation ![]() Vijay Swaminathan CEO · Draup A 10-minute demo of Draup, showing how its analytics platform supports workforce planning, talent intelligence, skills-based decisions, and AI Transformation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:20 PM | Demo LYTIQS Workforce Analytics Demo 10-minute walkthrough of finance-grade workforce analytics ![]() ![]() Jeff Higgins Founder and CEO · LYTIQS Elizabeth Bullis Chief Operating Officer · LYTIQS See how LYTIQS connects workforce data directly to P&L, enabling HR and Finance leaders to model productivity, cost, and ROI with precision. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:10 PM | Impact Productivity Analytics: Optimising Workforce Design Practical lessons from Corning’s plants and R&D labs ![]() Helena Tao HR Director, People Analytics · Corning Incorporated | Innovation Pilot or Purgatory? Hard Calls on HR AI Projects Design, measure, and decide GenAI pilots to protect capacity and credibility. ![]() ![]() ![]() ![]() Dr. Denise Turley AI Advisor Lilia Hayrapetyan Managing Director, Global Head of People Analytics and Insights · Citi Ketaki Sodhi Head of AI Enablement and Workforce Transformation · Moody's Corporation Arjun Asokakumar Director of Data Science, People Analytics · Royal Bank of Canada A debate for senior HR and analytics leaders on choosing, evidencing, and deciding the fate of GenAI pilots. Learn a capacity-first gate, impact metrics beyond usage, a 30-day governance handshake, adoption patterns that stick, and a 90- or 180-day decision path to scale, pivot, or stop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 3:00 PM | Impact SWP That Moves Decisions – Productivity and Partnerships How HR, Finance and Tech shape choices and raise productivity with SWP ![]() Alan Susi VP, Global Head of Organizational Analytics and People Insights · S&P Global Learn a simple SWP service leaders use: organisation health to scenarios, fast alignment with HR, Finance and Technology, and practical ways to track AI productivity. See a two-person team scale through a deputised network, with templates and mini-cases you can lift straight into your next review. | Innovation Automated HR Data Governance That Stands Up to Scrutiny Keep access consistent, spot bad data fast, and prove control. ![]() Sunil Meharia Senior Manager, People Data Science · Discover Financial Services AI and reporting only work if your HR data is accurate and well controlled. Learn a practical pattern to keep access consistent across tools, reconcile daily updates at person and field level, catch unusual changes early, and produce audit ready evidence – all using the stack you already have. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Afternoon Break Recharge with complimentary refreshments, connect with peers, explore the exhibition, and see a live demo from Parita. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:20 PM | Demo PARiTA Demo – Workforce Analytics in Action 10-minute walkthrough of features and business impact ![]() Tim Savage VP, Business Development · PARiTA A concise demo of Parita’s workforce analytics platform, showing how it connects people data to productivity, cost and capacity outcomes with governance built in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:45 PM | Plenary Running HR Like a Quant Fund – Signals, Attribution, and CFO Trust A new way to turn noisy people data into decisions that stand up to Finance. ![]() Taras Kowaliw Managing Director, Head of People Analytics · Blackstone What if HR worked like a quant fund? This session shows how signals, attribution, and disciplined testing can upgrade people analytics from reports to decisions that Finance respects. Expect an inspiring roadmap drawn from real projects, with guardrails for GenAI and fairness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:25 PM | Plenary Next Moves: The People Data and AI Agenda for 2026 Four priorities shaping HR and business strategy in the next two years. ![]() ![]() ![]() ![]() Bin Xie Senior Manager, People Analytics · LinkedIn Shannon Rutledge Director, HR Data & Analytics · T. Rowe Price Angela Le Mathon Founder & Chief AI Officer · People Alkemie Lilia Hayrapetyan Managing Director · Citi A fast-paced close to the conference, distilling the best insights from two days of discussion. Hear the four areas that matter most for HR and business leaders as people data and AI reshape how organisations build capacity, manage cost, and create value. |

Book now for this exclusive workshop
Master data storytelling techniques that drive audience action, as used by Google, Adobe, Facebook, and many more high-performing organisations.
Wednesday, October 15, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:05 AM | Chair’s Welcome to Day One: Build & Prove Setting the stage for two days of insight and impact ![]() David Green Managing Partner & Executive Director · Insight222 An opening welcome to People Analytics World New York, introducing the Build & Prove focus of Day One and setting expectations for the sessions ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:35 AM | People Analytics in the Age of AI Operating models, AI governance and adoption tactics that Finance will back. ![]() David Green Managing Partner & Executive Director · Insight222 A research-led keynote on how high-performing teams structure People Analytics, where AI genuinely adds value, and the decisions that move cost, capacity and culture. Expect a practical operating model, governance guardrails, and adoption behaviours you can copy next quarter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | From Static To Dynamic: Unlocking Power via Automation Detection Using labour market data and skills signals to keep roles current and compliant. ![]() Elin Thomasian Senior Vice President, Alliances & Strategy · TalentNeuron How to move from rigid job catalogues to skills-based structures that update continuously using internal signals and labour market data. See the operating model, governance and tooling required to refresh roles in weeks – not months – and unlock faster workforce planning, fair pay, and internal mobility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:20 AM | Before & After: Better Data Stories in 15 Minutes Before-and-after fixes that speed decisions across HR dashboards and updates. ![]() Cole Nussbaumer Knaflic CEO · storytelling with data A fast-paced session on transforming data stories. Learn how small design shifts turn confusion into clarity – and take away practical strategies you can apply immediately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
