People Analytics World comes to Amsterdam
Join us on 7 September for a hugely exciting programme of presentations, panels, roundtables, and networking.
Some of the biggest names in People Analytics, Data-Driven Business Partnering, and Digital HR Strategy will be here.
Although in-person tickets are now sold out, you can still get access to the recordings with the On Demand pass.
Speakers
Creating Business Value through People Data
“People Analytics World has been the go-to conference for European people analytics professionals and HR leaders for the last eight years, and its new hybrid format makes it a truly global event.
With the pandemic elevating people analytics even further, People Analytics World is a must-attend event for anyone working or interested in the field.”
David Green - Managing Partner and Executive Director, Insight222
Author, "Excellence in People Analytics: How to Use Workforce Data to Create Business Value"
Thursday, September 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:05 AM | Chair's welcome Main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:35 AM | Creating Value with People Analytics and Improving HR Data Literacy Main David Green will share insights and examples of how leading companies are using people analytics to create value for the business and the workforce, while in parallel improving the data literacy of their HR professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | Accelerate People Analytics Time to Value - Unlocking Productivity and Performance Main Time is money. Using insights and examples from Visier's global customer base, Carla shares practical approaches to unlock the full potential of your people analytics practice, boost HR productivity and drive business performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | Powering Organisational Development with People Analytics Main The aim of Org. Development is to help the business perform and transform, increasing outcomes for customers, shareholders, communities and employees. This session will share how Org. Development can amplify its impact by working closely together with People Analytics and deliver practical solutions with impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:50 AM | Q&A Main David Green · Executive Director - Insight222 Thomas Rasmussen · VP Organisational Development & Learning - Shell Carla Williams · Sr. Director, Value Realization - Visier The three keynote speakers come together to discuss and take questions from the audience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:20 AM | Networking break Complimentary drinks and healthy snacks for all attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:55 AM | HR Analytics is not about HR, it is about the Business Breakout | To GPT, or Not GPT - That is the Question Main Embrace ChatGPT or resist it? That's the dilemma plaguing people analytics professionals. As we're all finding out, ChatGPT and AI has the potential to revolutionise how we all work - but do machines have the required humanity to become essential for people-focused professionals? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:35 PM | Elevating the HR Conversation: From Question-asking to Action-taking Main Spenser Sickle · Solutions Consultant - Crunchr Alise Rupeka · Head of Strategic Workforce Planning - SITA Aero How do organisations progress the HR conversation with the business from question-asking to action-taking? Alise Rupeka and Spenser Sickle reflect on SITA’s people analytics journey, beginning with getting the people analytics basics right and expanding the existing HR dialogue, through to empowering HR professionals and charting a path toward realising the organisational strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:20 PM | Lunch break Complimentary buffet lunch and refreshments for all attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 2:00 PM | storytelling with HR data: from disparate data to stellar story Main Have you ever had to cobble HR data together from different sources and try to finesse it into a cohesive communication? In this energising and interactive session, best-selling author Cole Nussbaumer Knaflic demonstrates how to transform graphs from acceptable to exceptional and weave disparate data together into compelling, action-inspiring stories. You’ll be inspired—and learn practical tips and strategies—to make your next data-driven HR story your best one yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:25 PM | Roundtable discussion and co-creation Breakout Choose from multiple topics to discuss with 6-8 other people working on the same challenges that you're facing. Benchmark your own work, and generate new ideas and solutions together. Chatham House rules apply, so you are free to share. | DE&I Analytics: How to Track Diversity beyond Gender, and How to Measure Inclusion Main See a different approach to evaluating an organisation's gender diversity, learn how organisations are taking the step up from merely focusing on gender, and discover eye-opening insights gained from combining DE&I surveys with HR data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:45 PM | Leveraging People Analytics to drive Rewards Strategy Main Organisations and leaders are always looking to measure the effectiveness and intended outcomes of various compensation programmes. Are long term incentives incentivising retention? Are pay practices delivering on the compensation philosophy of the organisation? Learn how to leverage People Analytics to drive the design and execution of pay programmes to achieve the maximum impact out of limited budgets. | (Roundtable session continues) Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:10 PM | Networking break Complimentary drinks and healthy snacks for all attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:45 PM | From Problem to Product: Scaling People Analytics Breakout Céline Ingenegeren · Global People Analytics Head of Community & Partnering - ING Lucie Vottova · Global Head of Employee Insights - ING Céline Ingenegeren and Lucie Vottova from ING share their insights on productising People Analytics. They delve into the process of creating, testing and implementing a robust self-service Employee Insights product on a large scale, and pinpoint key moments of success and useful learnings on their journey. | How to Establish People Analytics as a Common Practice (An Academic Perspective) Main Patrick presents the factors that drive adoption and integration of People Analytics into the business, and a framework for sustainable implementation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:25 PM | Optimising Performance and Wellbeing for a Hybrid Workforce Breakout Jan Nieuweboer from Rabobank presents a compelling session on "Optimising Performance and Wellbeing for a Hybrid Workforce". He explores the challenges and opportunities of managing a hybrid workforce, with a focus on enhancing performance and wellbeing. Nieuweboer provides practical strategies and real-world examples, demonstrating the value of a balanced approach to managing a hybrid workforce in the new era of work. | Designing an Employee Experience Programme for your Company Main A deep dive into how Philips crafted their Employee Listening strategy, moving beyond traditional survey methods and integrating passive data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | Panel: How to Connect People Analytics with Business Value Drivers Main Carla Williams · Sr. Director, Value Realization - Visier Jelle Goris · Head of Workforce Planning and Analytics - Umicore Rekha Gurnani · Sr Director, Compensation & People Analytics - Box In this insightful panel discussion, Rekha Gururani of Box and Carla Williams of Visier fly in from the US to join Sebastian Projahn of Adidas and Jelle Goris of Umicore, to explore "How to Connect People Analytics with Business Value Drivers". Hosted by David Green, the panel will delve into the process of aligning People Analytics with key business value drivers, providing practical strategies and sharing experiences from their respective organisations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Rooftop Drinks Reception Network with the speakers and other attendees during a 2-hour reception on the famous Sky Lounge roof terrace, with complimentary drinks and luxury canapees. Hosted by Visier and Tucana. |
Workplace Strategy & Culture
Talent & Skills Development
Business Strategy & Performance
Data & Technology
Consulting & Communication
Building & Scaling
Sustainability & Corporate Responsibility
Professional Development & Data Leadership