Proudly partnered with
The SWP Conference Returns to London
We're back! Following the sell-out success of the launch event last November, we're hugely excited to be reconvening the Strategic Workforce Planning community once again in London.
Uniting and supporting professionals and business leaders for the exploration and development of Strategic Workforce Planning for the Future of Work.
Driving progress, connecting professionals, and finding solutions together.
Join us in November to learn how leading companies are putting Strategic Workforce Planning at the top of the corporate agenda, and embedding strategic thinking in workforce decisions.
Follow all the news, podcasts, and building excitement: #SWPConference · LinkedIn
Why attend the SWP Conference?
Speed up your progress
Learn how other SWP leaders are building Strategic Workforce Planning capability at their organisations.
Find out what technology is available to fast-track your transition from short-term to long-term planning.
Grow your network
This is a conference focussed on Strategic Workforce Planning, Talent Intelligence, and Workforce Analytics.
Meet others who are tackling the same challenges as you - domains of work may vary, but we all share the same goals.
Get inspired
Learn how generative AI and external data sources can be used responsibly to unlock strategic capability.
Meet with senior and influential figures in strategic HR and Workforce Planning, bring your challenges and find solutions.
Two days of high-quality presentations from leading practitioners, focussed peer discussions, and unrivalled networking.
Breakfast, lunch, refreshments, and evening drinks reception - all included
Outstanding panel of speakers
Gemma McNair
Senior Director, Head of NatWest Digital X Workforce Transformation Strategy
NatWest Group
9:00 AM - 9:05 AM | Chair's Welcome Nick Kennedy, Workforce Planning Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:45 AM | Breaking Biases: Changing Lives through Workforce Innovation Anna Brailsford, Code First Girls Gemma McNair, NatWest Group Learn how NatWest are unlocking previously untapped tech talent, and delivering a pipeline of female developers to offset chronic gender imbalances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | The Crucial Role of Humans in the AI Journey Vijay Swaminathan, Draup Guidance for HR leaders in understanding the disruption of GenAI, opportunities, as well as best practices to lead this enterprise transformation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | Making Skills Real - Touching the Intangible Vincent Lebunetel, Visier Learn how to map your organisation's skills, identify gaps, and navigate technological transformation to sharpen your people strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 10:55 AM | Q&A panel Vijay Swaminathan, Draup Vincent Lebunetel, Visier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:25 AM | Networking break Complimentary drinks and healthy snacks for all attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:00 PM | Speed Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:40 PM | SWP in the Public Sector Corin Garbett, UK Civil Service Katharine Soole, UK Ministry of Defence Lindsey Clarke, SDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:40 PM | Lunch break Complimentary buffet lunch and refreshments for all attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:20 PM | Looking at Skills through the Lens of SWP Sadhana Bhide, Pearson plc With the explosion in AI, a skills identification and development strategy is key to future business success. Learn how a robust SWP approach builds a foundation of readiness for change. | From Roles to Skills: Using AI to Transform Workforce Planning Peter Louch, Vemo David Edwards, Ericsson Discover the transformative impact of AI in workforce planning: streamline processes, focus on skill-centric strategies, and enhance decision-making in talent management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 3:00 PM | 3 Critical Pillars for Strategic Success in SWP Ralf Buechsenschuss, Microsoft An end-to-end perspective how Strategic Workforce Planning can be embedded into an organisation, from strategic planning to the employee experience. | Some Like It Hot: The Skills Behind Skills Planning Gergo Safar, BT Group Explore how Skill Planning is done at BT Group, and gain practical guidance on building skill planning capability from Zero to Hero. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Networking break Complimentary drinks and healthy snacks for all attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:10 PM | The Rising Impact and Utilisation of AI in SWP Technology Platforms Philip De Neve, TALENT on demand Learn about the dawn of SWP 3.0 technology platforms, and the advent of AI-powered, predictive, dynamic, and integrative planning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:50 PM | Implications of AI on the Workforce, Now and in the Future Toby Culshaw, Amazon Stefan Haenisch, SAP SE Mary Glowacka, Rolls-Royce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:00 PM | Wrap up of Day 1 Nick Kennedy, Workforce Planning Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | Drinks Reception |
9:00 AM - 9:05 AM | Chair's Welcome Nick Kennedy, Workforce Planning Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:35 AM | Changing Capability through GenAI Adam Gibson, EY How generative AI is likely to impact capability, and what this will mean for those undertaking strategic workforce planning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | Skills Based SWP - The Trend with Benefits Chris Hare, eQ8 Alicia Roach, eQ8 Skills insights are only useful when combined with the context SWP brings. Otherwise, skills become detached concepts that are not actionable. This session explains how SWP can deliver context to skills and enable better decisions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | Mind the Blindspot: SWP Requires External Data Clare Moncrieff, TalentNeuron Blindspots emerge when we overlook the potential of external data in workforce planning. Learn how to identify these hidden gaps and leverage talent intelligence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:50 AM | Q&A panel Adam Gibson, EY Chris Hare, eQ8 Alicia Roach, eQ8 Clare Moncrieff, TalentNeuron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:15 AM | Networking break Complimentary drinks and healthy snacks for all attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:55 AM | Accelerating Impact: A 12-Month Blueprint for Effective SWP Jelle Goris, Umicore How to have impact in 12 months, and link business demand drivers to Job Profiles to forecast workforce demand. | Building the Future-Ready Workforce Michael Cox, Nestlé Learn how skills-based Strategic Workforce Planning was deployed at scale across the Nestlé group to ensure a fully integrated talent planning cycle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:35 PM | Building Global-Scale SWP in Constant Volatility and Uncertainty Pilar Cortes, United Nations World Food Programme Learn how Strategic Workforce Planning has been cultivated at the UN World Food Programme, the world's largest humanitarian organisation fighting hunger. | The Processes and Inputs to Get Started in SWP Emanuele Poletti, CAMPARI GROUP Learn the Why and How of building SWP processes, the key inputs for effective SWP, and explore our specific use case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:20 PM | Lunch break Complimentary buffet lunch and refreshments for all attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:55 PM | Strategic Workforce Management at ABN AMRO Patrick Coolen, KennedyFitch Merijn Pama, ABN AMRO Build a sustainable, value-adding SWM practice. Overcome mandate lack, skill gaps, narrow scope, and tech inefficiency to elevate SWM in HR. | The Journey of Creating a SWP Solution at ICRC Jonas Ottiger, ICRC How to determine the workforce planning needs of your organization and develop the methodology, tools and data to meet them | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:50 PM | Decode your Strategy
| Roundtable discussion Choose a table and join the discussion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:35 PM | Workforce Transformation through a Value Creation Hypothesis James Bryce, Virgin Media O2 Workforce Transformation through greater talent density, using a flywheel methodology to increase the speed of transformation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:00 PM | Ask Us Anything Adam Gibson, EY Nick Kennedy, Workforce Planning Institute Alicia Roach, eQ8 |
Register now for this unique and critically-important event
Accommodation available!
Find hotels nearby to suit all budgets.
Please allow the map a few seconds to search for deals nearby.