See below for the livestream agenda for People Analytics World 2023, 19-20 April, London.
Around 5 minutes after each session finishes, the recording will automatically become available to watch via the same page.
All other sessions (other than the Storytelling with Data sessions on the Main Stage and Co-create track) will be recorded and made available in the days and weeks following the conference.
9:00 AM | Plenary 9:00 AM - 9:05 AM Welcome to People Analytics World ![]() David Green · Managing Partner & Executive Director - Insight222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Plenary 9:05 AM - 9:35 AM How People Analytics Creates Value for Employees and the Business ![]() David Green · Managing Partner & Executive Director - Insight222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Plenary 9:35 AM - 10:05 AM The People Analytics Imperative: Winning in the New Normal ![]() Ian Cook · Digital HR Strategist - Visier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | Strategy 10:45 AM - 11:25 AM Calculating Talent Strategy ROI ![]() ![]() Marchelli Hill · Director, Head of Strategic Initiatives and Integration - Citi Karan Sharma · SVP - Talent Strategy Team - Citi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM | Strategy 11:35 AM - 12:15 PM A Novel Use of Skills Data to Understand Competitive Position ![]() kevin erikson · Head of Talent Insights - novartis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM | Strategy 1:50 PM - 2:30 PM The Real Cost of Workforce Management in a Disruptive Era ![]() Maria Norris · Head of People Analytics and Workforce Insights - Teliacompany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | Strategy 2:40 PM - 3:20 PM Talent Strategy for a Sustainable Workforce ![]() ![]() ![]() David Shontz · Global Head of Workforce Analytics - Nokia Gemma McNair (née Willman) · Senior Director, Head of NatWest Digital X Workforce Transformation Strategy - NatWest Group Michael Cox · Head of People Analytics Nestle Europe - Nestle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM | Strategy 3:50 PM - 4:30 PM Identifying the Future-Ready Workforce and the Skills Needed to Win ![]() Michael Cox · Head of People Analytics Nestle Europe - Nestle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | Strategy 4:35 PM - 5:15 PM Baking Employee Listening into Leadership Decisions ![]() Jordan Pettman · Head of Organisation Analytics and Insights - London Stock Exchange Group |
9:00 AM | Plenary 9:00 AM - 9:05 AM Welcome to Day 2 ![]() Anna Tavis · Clinical Professor, Academic Director, HCM Department - New York University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Plenary 9:05 AM - 9:40 AM Macro Trends that your People Data Strategy Must Embrace ![]() Alec Levenson · Economist and Senior Research Scientist - University Of Southern California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | Plenary 9:40 AM - 10:15 AM Planning for Uncertainty: A Skills-Centric Approach to Build Organisational Resilience ![]() Serena H Huang · Founder of Data with Serena and Chief Data Officer at ABE.work - Data with Serena / ABE.work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | Strategy 10:45 AM - 11:05 AM Developing a People Data Strategy for Insights ![]() Hesham Ahmed · Director, People Data Science & Employee Insights - Unilever PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM | Strategy 11:05 AM - 11:25 AM Establishing People Analytics as a Common Practice ![]() Patrick Coolen · Global Head of HR Analytics - ABN AMRO Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM | Strategy 11:35 AM - 12:15 PM Maximising the Front-Line Value and Impact of People Analytics ![]() Geetanjali Gamel · Head of HR, GCSO & JBD - Johnson & Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | Plenary 1:15 PM - 1:55 PM The Future Role of HR: Post-Pandemic Design and Transformation ![]() Jane Datta · Human Capital Leader, former NASA Chief Human Capital Officer - NASA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Strategy 2:00 PM - 2:40 PM Skills-Based Organisation - How Analytics can Help to Build Skills-Based Practices | Strategy 2:00 PM - 2:40 PM Skills-Based Organisation - How Analytics can Help to Build Skills-Based Practices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | Strategy 3:10 PM - 3:50 PM Digitize Me! ![]() Anna Lena Fritzsche · Head of People & Change, Swarm - Merck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM | Plenary 3:55 PM - 4:30 PM Future Challenges and Opportunities for People Analytics ![]() ![]() ![]() Angela Le Mathon · VP People Data & Analytics - GSK Ian Cook · Digital HR Strategist - Visier Julien LEGRET · International HR Digital & Data Director - Cartier S.A. |
Time Zone: (UTC+01:00) London, Edinburgh [Change Time Zone]