9:00 AM | Plenary Welcome to People Analytics World ![]() David Green · Maanging Partner and Executive Director - Insight222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Plenary How People Analytics Creates Value for Employees and the Business ![]() David Green · Maanging Partner and Executive Director - Insight222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | Plenary The People Analytics Imperative: Winning in the New Normal ![]() Ian Cook · VP Product Management - Visier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Co-Create Cracking the Code - How to Scale People Analytics ![]() Steve Holder · Vice President, Solution Advisory - Visier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | Strategy Calculating Talent Strategy ROI ![]() ![]() Marchelli Hill · Director, Head of Strategic Initiatives and Integration - Citi Karan Sharma · Director - Talent Management and DEI Strategic Advisor - Citi | Analytics Understanding the Drivers of Internal Talent Flow ![]() Eden Britt · VP, Head of People Analytics and Digital Solutions - Ericsson | Enable Building People Analytics: Balancing Speed and Scalability ![]() ![]() ![]() ![]() ![]() Henrik Håkansson · Senior Director, People Systems - Delivery Hero SE Gishan Nissanka · Global Head of People Intelligence - Worldline Maria Norris · Head of People Analytics and Workforce Insights - Teliacompany Maggie Ward · People Analytics Partner - Netflix Anna Tavis · Department Chair, Human Capital Management - New York University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM | Strategy A Novel Use of Skills Data to Understand Competitive Position ![]() Kevin Erikson · Head of Talent Insights - Novartis | Analytics The Impact of Hybrid on Productivity, Collaboration and Wellbeing ![]() ![]() ![]() ![]() Timmy Cheung · Head of People Data, Analytics and Insight - Ofcom Ian Grant · Global Head of People Insights - Standard Chartered Jan Nieuweboer · HR Innovation Manager - Rabobank Brydie Lear · VP, People Analytics - Expedia | Enable Bolstering Business Partnering with People Analytics ![]() ![]() Ian Pinkett · Global People Analytics Director - Arcadis Ralf Bovers · VP Marketing - Crunchr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Plenary storytelling with you: what you show & what you say ![]() Cole Nussbaumer Knaflic · CEO - storytelling with data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM | Strategy The Real Cost of Workforce Management in a Disruptive Era ![]() Maria Norris · Head of People Analytics and Workforce Insights - Teliacompany | Analytics Gender Pay Analysis: Taking Action ![]() ![]() David Tregidgo · Global Head of HR Strategy and Analytics - ING Ehsan Mehdad · Data Science Manager - ING | Enable The Impact of AI on Productivity and the Future of Work ![]() ![]() ![]() Ekkehard Ernst · Chief Macroeconomic Policy Unit - International Labour Organization Andrew Marritt · Founder & CEO - OrganizationView Abigail Gilbert · Co-Director - Institute for the Future of Work | Co-Create Data Stories Within the Analytical Journey ![]() Simon Rowe · data storyteller - storytelling with data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | Strategy Talent Strategy for a Sustainable Workforce ![]() ![]() ![]() David Shontz · Former Global Head of Workforce Analytics - Nokia Gemma McNair · Senior Director, Head of NatWest Digital X Workforce Transformation Strategy - NatWest Group Michael Cox · Head of People Analytics Nestle Europe - Nestlé | Analytics People Analytics for Survival: Using Data to Operate in a War Zone ![]() Andreas Kyprianou · Senior Director, People Ops, Total Rewards and Analytics - Preply | Enable Human-Tech Interaction: Shifting Needs of People Analytics ![]() Madhura Chakrabarti · Global Head, People Insights & Analytics - Syngenta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Enable Predictive Models On Demand - Model Early Model Often ![]() Phil Schrader · Sales Engineer - One Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM | Co-Create How to Rightskill your Workforce, Fast ![]() ![]() John Guy · Founder and Product Director - Simply (Simply Get Results) Simon Haines · CEO - Simply Get Results Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM | Strategy Identifying the Future-Ready Workforce and the Skills Needed to Win ![]() Michael Cox · Head of People Analytics Nestle Europe - Nestlé | Analytics Training AI to Automate and Scale HR Operations ![]() Rodolphe Guerin · People Insights Practice Lead EMEA - Roche | Enable Beyond the Great Resignation: Data-Driven People Risk Management ![]() Mariana Carrasqueira · Group Head of People Data & Insight - Legal & General | Co-Create Creating More Value with People Analytics: How Gamification can Accelerate Adoption ![]() ![]() Bas van de Pas · Partner - PwC Linda Vos · EMEA People Analytics driver - PwC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | Strategy Baking Employee Listening into Leadership Decisions ![]() Jordan Pettman · Head of Organisation Analytics and Insights - London Stock Exchange Group | Analytics Knowledge Graph Analysis and Predictive Career Pathing ![]() Ralf Buechsenschuss · Modern Work – Analytics, Intelligence and AI Transformation Lead - Microsoft | Enable Storytelling to Drive Change - from the C-Suite to the Front Line ![]() ![]() ![]() Eden Britt · VP, Head of People Analytics and Digital Solutions - Ericsson Cole Nussbaumer Knaflic · CEO - storytelling with data Gareth Rollitt · Director of People Analytics - Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Main conference reception |
9:00 AM | Plenary Welcome to Day 2 ![]() Anna Tavis · Department Chair, Human Capital Management - New York University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Plenary Macro Trends that your People Data Strategy Must Embrace ![]() Alec Levenson · Senior Research Scientist and Director, Center for Effective Organizations - University Of Southern California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | Plenary Planning for Uncertainty: A Skills-Centric Approach to Build Organisational Resilience ![]() Serena H Huang · Founder of Data with Serena and Chief Data Officer at ABE.work - Data with Serena / ABE.work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Co-Create Efficient People Analytics with Ingentis org.manager ![]() Steve Jenkins · VP Sales and Partnering, UKI & MEA - Ingentis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | Strategy Developing a People Data Strategy for Insights ![]() Hesham Ahmed · Director, People Data Science & Employee Insights - Unilever PLC | Analytics Proactive Talent Retention Capability using ML and Advanced Analytics ![]() Jonathan Sequeira Androvetto · HR Technology, Operations and Analytics Senior Consultant - Intel | Enable The Role of Culture in Building Your People Analytics Roadmap ![]() Nicole Lettich · Director, People Analytics and Insights - Nasdaq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM | Strategy Establishing People Analytics as a Common Practice ![]() Patrick Coolen · Global Head of HR Analytics - ABN AMRO Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM | Strategy Maximising the Front-Line Value and Impact of People Analytics ![]() Geetanjali Gamel · Head of HR, Corporate Strategy & Business Development - Johnson & Johnson | Analytics Facilitating Employee Growth and Mobility to Support the Business Strategy ![]() David Shontz · Former Global Head of Workforce Analytics - Nokia | Enable Strategies for Using Text Analysis in People Analytics Projects ![]() Andrew Marritt · Founder & CEO - OrganizationView | Co-Create Scaling People Analytics through Productisation and Automation ![]() ![]() Ralf Buechsenschuss · Modern Work – Analytics, Intelligence and AI Transformation Lead - Microsoft Madhura Chakrabarti · Global Head, People Insights & Analytics - Syngenta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | Plenary The Future Role of HR: Post-Pandemic Design and Transformation ![]() Jane Datta · Advisory Board Member, former NASA Chief Human Capital Officer - Workforce Planning Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Strategy The Skills-Based Organisation - How Analytics can Help to Build Skills-Based Practices ![]() ![]() ![]() Jim Lenga-Kroma · Director, UK Skills-Based Organisation Lead - Deloitte Michael Purdy · Director, Human Capital - Deloitte Davinder Kang · Director, Workforce Analytics and Insight, UK - Deloitte | Strategy Skills-Based Organisation - How Analytics can Help to Build Skills-Based Practices | Analytics Multi-Touch Employee Listening at Speed and Scale ![]() ![]() Lei Pan · Global Head of People Insights and Analytics - Shell Caroline Turner · Head of Assessment and Organisation Behaviour - Shell | Enable Design Thinking: A Practical Workshop for Any Discipline ![]() Ulrich E. Basler · Resource Management BI Lead - UBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | One Model Demo ![]() Phil Schrader · Sales Engineer - One Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | Strategy Digitize Me! ![]() Anna Lena Fritzsche · Head of People & Change, Swarm - Merck | Analytics Insight on Leadership Effectiveness through Survey Analytics ![]() Mattijs Mol · VP HR Strategy & Insights - Wartsila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM | Plenary Future Challenges and Opportunities for People Analytics ![]() ![]() ![]() Angela Le Mathon · VP People Data & Analytics - GSK Ian Cook · VP Product Management - Visier Julien Legret · International HR Digital & Data Director - Cartier S.A. |
Time Zone: (UTC+01:00) London, Edinburgh [Change Time Zone]