Please note, agenda may change, please register interest to be notified of updates.
Tuesday, April 18, 2023, 9:00 AM - 5:00 PM | storytelling & presenting with data masterclass ![]() ![]() Cole Nussbaumer Knaflic · CEO - storytelling with data Simon Rowe · data storyteller - storytelling with data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 5:00 PM - 6:30 PM | Main conference reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 2:45 PM - 3:00 PM | One Model Demo ![]() Phil Schrader · Sales Engineer - One Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 25, 2024, 2:00 PM - 2:40 PM | Democratising People Analytics Through Digital Transformation |
Wednesday, April 19, 2023, 10:45 AM - 11:25 AM | Understanding the Drivers of Internal Talent Flow ![]() Eden Britt · VP, Head of People Analytics and Digital Solutions - Ericsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 11:35 AM - 12:15 PM | The Impact of Hybrid on Productivity, Collaboration and Wellbeing ![]() ![]() ![]() ![]() Timmy Cheung · Head of People Data, Analytics and Insight - Ofcom Ian Grant · Global Head of People Insights - Standard Chartered Jan Nieuweboer · HR Innovation Manager - Rabobank Brydie Lear · VP, People Analytics - Expedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:50 PM - 2:30 PM | Gender Pay Analysis: Taking Action ![]() ![]() David Tregidgo · Global Head of HR Strategy and Analytics - ING Ehsan Mehdad · Data Science Manager - ING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 2:40 PM - 3:20 PM | People Analytics for Survival: Using Data to Operate in a War Zone ![]() Andreas Kyprianou · Senior Director, People Ops, Total Rewards and Analytics - Preply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 3:50 PM - 4:30 PM | Training AI to Automate and Scale HR Operations ![]() Rodolphe Guerin · People Insights Practice Lead EMEA - Roche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 4:35 PM - 5:15 PM | Knowledge Graph Analysis and Predictive Career Pathing ![]() Ralf Buechsenschuss · Modern Work – Analytics, Intelligence and AI Transformation Lead - Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 10:45 AM - 11:25 AM | Proactive Talent Retention Capability using ML and Advanced Analytics ![]() Jonathan Sequeira Androvetto · HR Technology, Operations and Analytics Senior Consultant - Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 11:35 AM - 12:15 PM | Facilitating Employee Growth and Mobility to Support the Business Strategy ![]() David Shontz · Former Global Head of Workforce Analytics - Nokia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 2:00 PM - 2:40 PM | Multi-Touch Employee Listening at Speed and Scale ![]() ![]() Lei Pan · Global Head of People Insights and Analytics - Shell Caroline Turner · Head of Assessment and Organisation Behaviour - Shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 3:10 PM - 3:50 PM | Insight on Leadership Effectiveness through Survey Analytics ![]() Mattijs Mol · VP HR Strategy & Insights - Wartsila |
Wednesday, April 19, 2023, 10:15 AM - 10:30 AM | Cracking the Code - How to Scale People Analytics ![]() Steve Holder · Vice President, Solution Advisory - Visier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:50 PM - 2:30 PM | Data Stories Within the Analytical Journey ![]() Simon Rowe · data storyteller - storytelling with data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 3:20 PM - 3:35 PM | How to Rightskill your Workforce, Fast ![]() ![]() John Guy · Founder and Product Director - Simply (Simply Get Results) Simon Haines · CEO - Simply Get Results Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 3:50 PM - 5:10 PM | Creating More Value with People Analytics: How Gamification can Accelerate Adoption ![]() ![]() Bas van de Pas · Partner - PwC Linda Vos · EMEA People Analytics driver - PwC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 10:15 AM - 10:30 AM | Efficient People Analytics with Ingentis org.manager ![]() Steve Jenkins · VP Sales and Partnering, UKI & MEA - Ingentis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 11:35 AM - 12:15 PM | Scaling People Analytics through Productisation and Automation ![]() ![]() Ralf Buechsenschuss · Modern Work – Analytics, Intelligence and AI Transformation Lead - Microsoft Madhura Chakrabarti · Global Head, People Insights & Analytics - Syngenta |
Wednesday, April 19, 2023, 10:45 AM - 11:25 AM | Building People Analytics: Balancing Speed and Scalability ![]() ![]() ![]() ![]() ![]() Henrik Håkansson · Senior Director, People Systems - Delivery Hero SE Gishan Nissanka · Global Head of People Intelligence - Worldline Maria Norris · Head of People Analytics and Workforce Insights - Teliacompany Maggie Ward · People Analytics Partner - Netflix Anna Tavis · Department Chair, Human Capital Management - New York University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 11:35 AM - 12:15 PM | Bolstering Business Partnering with People Analytics ![]() ![]() Ian Pinkett · Global People Analytics Director - Arcadis Ralf Bovers · VP Marketing - Crunchr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:50 PM - 2:30 PM | The Impact of AI on Productivity and the Future of Work ![]() ![]() ![]() Ekkehard Ernst · Chief Macroeconomic Policy Unit - International Labour Organization Andrew Marritt · Founder & CEO - OrganizationView Abigail Gilbert · Co-Director - Institute for the Future of Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 2:40 PM - 3:00 PM | Human-Tech Interaction: Shifting Needs of People Analytics ![]() Madhura Chakrabarti · Global Head, People Insights & Analytics - Syngenta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 3:00 PM - 3:20 PM | Predictive Models On Demand - Model Early Model Often ![]() Phil Schrader · Sales Engineer - One Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 3:50 PM - 4:30 PM | Beyond the Great Resignation: Data-Driven People Risk Management ![]() Mariana Carrasqueira · Group Head of People Data & Insight - Legal & General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 4:35 PM - 5:15 PM | Storytelling to Drive Change - from the C-Suite to the Front Line ![]() ![]() ![]() Eden Britt · VP, Head of People Analytics and Digital Solutions - Ericsson Cole Nussbaumer Knaflic · CEO - storytelling with data Gareth Rollitt · Director of People Analytics - Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 10:45 AM - 11:25 AM | The Role of Culture in Building Your People Analytics Roadmap ![]() Nicole Lettich · Director, People Analytics and Insights - Nasdaq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 11:35 AM - 12:15 PM | Strategies for Using Text Analysis in People Analytics Projects ![]() Andrew Marritt · Founder & CEO - OrganizationView | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 2:00 PM - 2:40 PM | Design Thinking: A Practical Workshop for Any Discipline ![]() Ulrich E. Basler · Resource Management BI Lead - UBS |
Wednesday, April 19, 2023, 9:00 AM - 9:05 AM | Welcome to People Analytics World ![]() David Green · Maanging Partner and Executive Director - Insight222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 9:05 AM - 9:35 AM | How People Analytics Creates Value for Employees and the Business ![]() David Green · Maanging Partner and Executive Director - Insight222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 9:35 AM - 10:05 AM | The People Analytics Imperative: Winning in the New Normal ![]() Ian Cook · VP Product Management - Visier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:00 PM - 1:40 PM | storytelling with you: what you show & what you say ![]() Cole Nussbaumer Knaflic · CEO - storytelling with data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 9:00 AM - 9:05 AM | Welcome to Day 2 ![]() Anna Tavis · Department Chair, Human Capital Management - New York University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 9:05 AM - 9:40 AM | Macro Trends that your People Data Strategy Must Embrace ![]() Alec Levenson · Senior Research Scientist and Director, Center for Effective Organizations - University Of Southern California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 9:40 AM - 10:15 AM | Planning for Uncertainty: A Skills-Centric Approach to Build Organisational Resilience ![]() Serena H Huang · Founder of Data with Serena and Chief Data Officer at ABE.work - Data with Serena / ABE.work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 1:15 PM - 1:55 PM | The Future Role of HR: Post-Pandemic Design and Transformation ![]() Jane Datta · Advisory Board Member, former NASA Chief Human Capital Officer - Workforce Planning Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 3:55 PM - 4:30 PM | Future Challenges and Opportunities for People Analytics ![]() ![]() ![]() Angela Le Mathon · VP People Data & Analytics - GSK Ian Cook · VP Product Management - Visier Julien Legret · International HR Digital & Data Director - Cartier S.A. |
Wednesday, April 19, 2023, 10:45 AM - 11:25 AM | Calculating Talent Strategy ROI ![]() ![]() Marchelli Hill · Director, Head of Strategic Initiatives and Integration - Citi Karan Sharma · Director - Talent Management and DEI Strategic Advisor - Citi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 11:35 AM - 12:15 PM | A Novel Use of Skills Data to Understand Competitive Position ![]() Kevin Erikson · Head of Talent Insights - Novartis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:50 PM - 2:30 PM | The Real Cost of Workforce Management in a Disruptive Era ![]() Maria Norris · Head of People Analytics and Workforce Insights - Teliacompany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 2:40 PM - 3:20 PM | Talent Strategy for a Sustainable Workforce ![]() ![]() ![]() David Shontz · Former Global Head of Workforce Analytics - Nokia Gemma McNair · Senior Director, Head of NatWest Digital X Workforce Transformation Strategy - NatWest Group Michael Cox · Head of People Analytics Nestle Europe - Nestlé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 3:50 PM - 4:30 PM | Identifying the Future-Ready Workforce and the Skills Needed to Win ![]() Michael Cox · Head of People Analytics Nestle Europe - Nestlé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 4:35 PM - 5:15 PM | Baking Employee Listening into Leadership Decisions ![]() Jordan Pettman · Head of Organisation Analytics and Insights - London Stock Exchange Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 10:45 AM - 11:05 AM | Developing a People Data Strategy for Insights ![]() Hesham Ahmed · Director, People Data Science & Employee Insights - Unilever PLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 11:05 AM - 11:25 AM | Establishing People Analytics as a Common Practice ![]() Patrick Coolen · Global Head of HR Analytics - ABN AMRO Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 11:35 AM - 12:15 PM | Maximising the Front-Line Value and Impact of People Analytics ![]() Geetanjali Gamel · Head of HR, Corporate Strategy & Business Development - Johnson & Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 2:00 PM - 2:40 PM | Skills-Based Organisation - How Analytics can Help to Build Skills-Based Practices | The Skills-Based Organisation - How Analytics can Help to Build Skills-Based Practices ![]() ![]() ![]() Jim Lenga-Kroma · Director, UK Skills-Based Organisation Lead - Deloitte Michael Purdy · Director, Human Capital - Deloitte Davinder Kang · Director, Workforce Analytics and Insight, UK - Deloitte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 3:10 PM - 3:50 PM | Digitize Me! ![]() Anna Lena Fritzsche · Head of People & Change, Swarm - Merck |
Time Zone: (UTC+01:00) London, Edinburgh [Change Time Zone]