Please note, agenda may change, please register interest to be notified of updates.
Wednesday, April 19, 2023, 10:45 AM - 11:25 AM | Understanding the Drivers of Internal Talent Flow ![]() Eden Britt · VP, Global Head of People Analytics and Digital Solutions - Ericsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 11:35 AM - 12:15 PM | The Impact of Hybrid on Productivity, Collaboration and Wellbeing ![]() ![]() ![]() Timmy Cheung · Head of People Data, Analytics and Insight - Ofcom Ian Grant · Head of People Insights and Analytics - Standard Chartered Bank Jan Nieuweboer · HR Innovation Manager - Rabobank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:50 PM - 2:30 PM | Analysing the Drivers and Levers of Gender Pay Equity ![]() David Tregidgo · Global Head of HR Strategy and Analytics - ING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 2:40 PM - 3:20 PM | Graph Analytics to Understand our Skills Base ![]() David Meza · Head of Analytics - OCHCO, Branch Chief - People Analytics - NASA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 3:50 PM - 4:30 PM | Training AI to Automate and Scale HR Operations ![]() Rodolphe Guerin · Group Head of People Analytics - F. Hoffmann-La Roche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 4:35 PM - 5:15 PM | Knowledge Graph Analysis and Predictive Career Pathing ![]() Ralf Buechsenschuss · Employee Experience Executive – Modern Work - Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 10:45 AM - 11:25 AM | End-to-End Proactive Talent Retention Capability using ML and Advanced Analytics ![]() Jonathan Sequeira Androvetto · HR Technology, Operations and Analytics Senior Consultant - Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 11:35 AM - 12:15 PM | Facilitating Employee Growth and Mobility to Support the Business Strategy ![]() David Shontz · Head of Global Workforce Analytics - Nokia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 2:00 PM - 2:40 PM | Multi-Touch Employee Listening at Speed and Scale ![]() ![]() Lei Pan · Global Head of People Insights and Analytics - Shell Caroline Turner · Head of Assessment and Organisation Behaviour - Shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 3:10 PM - 3:50 PM | Analysing Leadership Performance through Survey Analytics ![]() Mattijs Mol · VP HR Strategy & Insights - Wartsila |
Wednesday, April 19, 2023, 10:15 AM - 10:30 AM | Cracking the Code - How to Scale People Analytics ![]() Steve Holder · Vice President Solution Advisory - Visier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:50 PM - 2:30 PM | Data Stories Within the Analytical Journey ![]() Simon Rowe · data storyteller - storytelling with data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 10:45 AM - 11:25 AM | Hybrid Working and Labour Shortages: Strategies for Success ![]() ![]() Ekkehard Ernst · Chief of Macroeconomic Policy Office - International Labour Organization Alec Levenson · Economist and Senior Research Scientist - University Of Southern California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 2:00 PM - 2:40 PM | Design Thinking: A Practical Workshop for Any Discipline ![]() Ulrich E. Basler · Vice President - Credit Suisse AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 3:10 PM - 3:50 PM | Scaling People Analytics through Productisation and Automation ![]() ![]() Ralf Buechsenschuss · Employee Experience Executive – Modern Work - Microsoft Madhura Chakrabarti · Global Head, People Insights & Analytics - Syngenta |
Wednesday, April 19, 2023, 10:45 AM - 11:25 AM | Building People Analytics: Balancing Speed and Scalability ![]() ![]() ![]() ![]() ![]() Henrik Håkansson · Senior Director, People Systems - Delivery Hero SE Gishan Nissanka · Global Head of People Intelligence - Worldline Maria Norris · Head of People Analytics and Workforce Insights - Teliacompany Maggie Ward · People Analytics Partner - Netflix Anna Tavis · Clinical Professor, Academic Director, HCM Department - New York University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 11:35 AM - 12:15 PM | People Risk: A Data-Driven Approach to Risk Mitigation ![]() Mariana Carrasqueira · Group Head of People Data & Insight - Legal & General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:50 PM - 2:30 PM | Transparency and Regulation for AI-driven People Decisions ![]() ![]() Ekkehard Ernst · Chief of Macroeconomic Policy Office - International Labour Organization Andrew Marritt · CEO & Founder - OrganizationView | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 2:40 PM - 3:00 PM | Web Analytics to Understand and Guide Employee Behaviour ![]() Madhura Chakrabarti · Global Head, People Insights & Analytics - Syngenta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 3:50 PM - 4:30 PM | Bolstering Business Partnering with People Analytics ![]() Ian Pinkett · Global People Analytics Manager - Arcadis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 4:35 PM - 5:15 PM | Storytelling to Drive Change - from the C-Suite to the Front Line ![]() ![]() ![]() Eden Britt · VP, Global Head of People Analytics and Digital Solutions - Ericsson Cole Nussbaumer Knaflic · Founder & CEO - storytelling with data Gareth Rollitt · Director of People Analytics - Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 10:45 AM - 11:25 AM | Job, Skill, and Stakeholder Analysis to Align with Organisational Strategy ![]() Nicole Lettich · Director People Analytics - Nasdaq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 11:35 AM - 12:15 PM | Strategies for Using Text Analysis in People Analytics Projects ![]() Andrew Marritt · CEO & Founder - OrganizationView | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 2:00 PM - 2:40 PM | How to Embed a Strategic and Commercial Mindset through Analytics ![]() Natalie Sheils · Chief People Officer - Mosaic Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 3:10 PM - 3:50 PM | Analysing the Relationship between Network Size, Success, and Longevity ![]() Sergio Raja Correas · Head of Data Insights & Digital Enablement - Zurich Insurance Company |
Wednesday, April 19, 2023, 9:05 AM - 9:35 AM | How People Analytics Creates Value for Employees and the Business ![]() David Green · Managing Partner & Executive Director - Insight222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 9:35 AM - 10:05 AM | The People Analytics Imperative: Winning in the New Normal ![]() Ian Cook · VP People Analytics - Visier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:00 PM - 1:40 PM | storytelling with you: what you show & what you say ![]() Cole Nussbaumer Knaflic · Founder & CEO - storytelling with data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 9:00 AM - 9:05 AM | Welcome to Day 2 ![]() Anna Tavis · Clinical Professor, Academic Director, HCM Department - New York University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 9:05 AM - 9:40 AM | Macro Trends that your People Data Strategy Must Embrace ![]() Alec Levenson · Economist and Senior Research Scientist - University Of Southern California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 9:40 AM - 10:15 AM | Planning for Uncertainty: A Skills-Centric Approach to Build Organisational Resilience ![]() Serena H Huang · Founder of Data with Serena and Chief Data Officer at ABE.work - Data with Serena / ABE.work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 1:15 PM - 1:55 PM | The Future Role of HR: Post-Pandemic Design and Transformation ![]() Jane Datta · Chief Human Capital Officer - NASA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 3:55 PM - 4:30 PM | Bringing it All Together: Where Next for People Analytics? ![]() ![]() ![]() Angela Le Mathon · VP People Data & Analytics - GSK Natalie Sheils · Chief People Officer - Mosaic Group Ian Cook · VP People Analytics - Visier |
Wednesday, April 19, 2023, 10:45 AM - 11:25 AM | Calculating Talent Strategy ROI ![]() Marchelli Hill · Director, Head of Strategic Initiatives & Integration - Citi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 11:35 AM - 12:15 PM | A Novel Use of Skills Data to Understand Competitive Position ![]() Kevin Erikson · Head of Talent Insights - Novartis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 1:50 PM - 2:30 PM | Modernising HR with Impact Analytics ![]() Melissa Kantor · Vice President People Analytics and Insights - The LEGO Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 2:40 PM - 3:20 PM | Talent Strategy for a Sustainable Workforce ![]() ![]() ![]() ![]() Adam Gibson · Director, Strategic Workforce Planning Leader - EY Matt Higgs · Group Head of Strategic Workforce Planning - Babcock International Group David Shontz · Head of Global Workforce Analytics - Nokia Gemma McNair (née Willman) · Head of Workforce Enablement - NatWest Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 3:50 PM - 4:30 PM | Identifying the Future-Ready Workforce and the Skills Needed to Win ![]() Michael Cox · Head of People Analytics Nestle Europe - Nestle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, April 19, 2023, 4:35 PM - 5:15 PM | Baking Employee Listening into Leadership Decisions ![]() Jordan Pettman · Head of Organisation Analytics and Insights - London Stock Exchange Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 10:45 AM - 11:05 AM | Designing a Data Strategy for People Insights ![]() Hesham Ahmed · Director, People Data Science and Employee Insights - Unilever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 11:05 AM - 11:25 AM | Establishing People Analytics as a Common Practice ![]() Patrick Coolen · Global Head of HR Analytics - ABN AMRO Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 11:35 AM - 12:15 PM | Maximising the Front-Line Value and Impact of People Analytics ![]() Geetanjali Gamel · Head of HR, GCSO & JBD - Johnson & Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 2:00 PM - 2:40 PM | SWP to Understand Strategic Cost Drivers ![]() Maria Norris · Head of People Analytics and Workforce Insights - Teliacompany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, April 20, 2023, 3:10 PM - 3:50 PM | Filling Future Skills Gaps to Enable Digital Transformation ![]() Anna Lena Fritzsche · Head of People and Change - CFO Digital Strategy & Realization - Merck KGaA |
Thursday, April 27, 2023, 4:00 PM - 5:00 PM | Insights to Action - Unlocking Business Success in the New World of Work with People Analytics ![]() Ian Cook · VP People Analytics - Visier |
Time Zone: (UTC+00:00) London, Edinburgh [Change Time Zone]